Difference between revisions of "Gephi"
From Organic Design wiki
Infomaniac (talk | contribs) (Created page with "'''[http://gephi.org/ Gephi]''' is an interactive visualisation and exploration platform for all kinds of networks and complex systems, dynamic and hierarchical graphs. *Runs on...") |
Infomaniac (talk | contribs) m (cat) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
*One of the (very) few projects of its kind that has not been dead for years | *One of the (very) few projects of its kind that has not been dead for years | ||
*Can extract MediaWiki data into .dot format with [[w:/Extension:Graphical_Category_Browser| Graphical Category Browser extension]] | *Can extract MediaWiki data into .dot format with [[w:/Extension:Graphical_Category_Browser| Graphical Category Browser extension]] | ||
− | {{tags|wiki|software}} | + | |
+ | http://gephi.org/wp-content/gallery/screenshots/preview3.png | ||
+ | |||
+ | == [http://gephi.org/features/ Features] == | ||
+ | *Real-time | ||
+ | *Customisable layout algorithms | ||
+ | *Metrics | ||
+ | *Dynamic network analysis and filtering | ||
+ | *Cartographic and geolocation graphs | ||
+ | *Clustering and hierarchical graphs | ||
+ | |||
+ | {{tags|wiki|software|visualisation}} | ||
== See also == | == See also == | ||
− | [[Mind map]] | + | *[[Mind map]] |
+ | *[[Prefuse]] |
Latest revision as of 14:29, 26 July 2011
Gephi is an interactive visualisation and exploration platform for all kinds of networks and complex systems, dynamic and hierarchical graphs.
- Runs on Windows, Linux and Mac OS X.
- Open-source and free.
- One of the (very) few projects of its kind that has not been dead for years
- Can extract MediaWiki data into .dot format with Graphical Category Browser extension
http://gephi.org/wp-content/gallery/screenshots/preview3.png
Features
- Real-time
- Customisable layout algorithms
- Metrics
- Dynamic network analysis and filtering
- Cartographic and geolocation graphs
- Clustering and hierarchical graphs