Difference between revisions of "Woodlands Park Roundabout"
The Duncan (talk | contribs) |
|||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | This location had historically been a pedestrian (particularly children | + | This location at the intersection of Woodlands Park Road and Huia Road in Waitakere, Auckland had historically been a pedestrian (particularly children) and driver safety issue for local residents, and an obvious solution was not apparent owing to an unusual combination of topography and road layout. Following a public submission signed by several hundred residents, Duncan Campbell was designated as the Council traffic engineer responsible for investigating the concerns relating to pedestrian and vehicle safety at this location, and carried through the design to construction. |
− | + | The project required an evaluation of several potential options, from a simple refuge island to double-roundabout configurations. The road layout did not lend itself towards a conventional solution as vertical and horizontal alignments were partucularly tricky. The final option was selected following a public meeting with residents where the benefits and disbenefits of all options were presented. The project was constructed at a cost of around $100K in late 2008 and has successfully reduced vehicle speeds and significantly improved pedestrian safety. | |
− | + | The figure below is a preliminary sketch showing the project more or less as it was constructed (new islands shown in red over original layout in black & white), with the central roundabout island being constructed only 20mm high to allow for buses to comfortably turn there in all directions. Deflection through the roundabout was achieved via geometry of the approach islands. For googlemap view refer: [http://maps.google.co.nz/maps?q=Woodlands+Park+School,+Woodlands+Park+Road,+Auckland&hl=en&ll=-36.948839,174.63023&spn=0.000818,0.001737&sll=-41.244772,172.617188&sspn=49.95289,113.818359&vpsrc=6&hq=Woodlands+Park+School,+Woodlands+Park+Road,+Auckland&t=h&z=20] | |
− | + | [[File:Woodlands Park Rbt.jpg|left|500px]] [[File:Wdlnsa Huia pic.jpg|centre|400px]] | |
− | + | [[Category:Traffic engineering]] | |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:31, 14 January 2012
This location at the intersection of Woodlands Park Road and Huia Road in Waitakere, Auckland had historically been a pedestrian (particularly children) and driver safety issue for local residents, and an obvious solution was not apparent owing to an unusual combination of topography and road layout. Following a public submission signed by several hundred residents, Duncan Campbell was designated as the Council traffic engineer responsible for investigating the concerns relating to pedestrian and vehicle safety at this location, and carried through the design to construction.
The project required an evaluation of several potential options, from a simple refuge island to double-roundabout configurations. The road layout did not lend itself towards a conventional solution as vertical and horizontal alignments were partucularly tricky. The final option was selected following a public meeting with residents where the benefits and disbenefits of all options were presented. The project was constructed at a cost of around $100K in late 2008 and has successfully reduced vehicle speeds and significantly improved pedestrian safety.
The figure below is a preliminary sketch showing the project more or less as it was constructed (new islands shown in red over original layout in black & white), with the central roundabout island being constructed only 20mm high to allow for buses to comfortably turn there in all directions. Deflection through the roundabout was achieved via geometry of the approach islands. For googlemap view refer: [1]