Difference between revisions of "Litecoin"
(→See also: ASIC Scrypt miners available soon) |
(→See also: What is Abra?) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{BitcoinTrader}} | ||
[http://litecoin.org Litecoin] is a peer-to-peer Internet currency that enables instant payments to anyone in the world. It differs from its parent Bitcoin in that can be efficiently mined with consumer-grade hardware. Litecoin provides faster confirmations (targeted at every 2.5 minutes on average) and uses memory-hard, scrypt-based mining to target the CPUs and GPUs most people already have. The Litecoin network is scheduled to produce four times as many currency units as Bitcoin. | [http://litecoin.org Litecoin] is a peer-to-peer Internet currency that enables instant payments to anyone in the world. It differs from its parent Bitcoin in that can be efficiently mined with consumer-grade hardware. Litecoin provides faster confirmations (targeted at every 2.5 minutes on average) and uses memory-hard, scrypt-based mining to target the CPUs and GPUs most people already have. The Litecoin network is scheduled to produce four times as many currency units as Bitcoin. | ||
One of the aims of Litecoin was to provide a mining algorithm that could run at the same time, on the same hardware used to mine bitcoins. With the rise of specialized ASICs for Bitcoin, Litecoin continues to satisify these goals. It is unlikely for FPGA or ASIC mining to take over Litecoin until the currency is widely used. | One of the aims of Litecoin was to provide a mining algorithm that could run at the same time, on the same hardware used to mine bitcoins. With the rise of specialized ASICs for Bitcoin, Litecoin continues to satisify these goals. It is unlikely for FPGA or ASIC mining to take over Litecoin until the currency is widely used. | ||
− | == | + | == Block explorers == |
− | *[http:// | + | *[http://ltc.blockr.io/ Block Reader] |
+ | *[https://chainz.cryptoid.info/ltc CryptoID] | ||
== Litecoin & Bitcoin are like Silver & Gold == | == Litecoin & Bitcoin are like Silver & Gold == | ||
Line 10: | Line 12: | ||
== See also == | == See also == | ||
− | *[https:// | + | *[https://www.reddit.com/r/litecoin/comments/7kzw6q/litecoin_price_tweets_and_conflict_of_interest/ Litecoin price, tweets, and conflict of interest] |
− | *[ | + | *[https://bitcoinmagazine.com/articles/litecoin-has-now-deployed-segregated-witness/ About segwit on Litecoin] |
− | *[ | + | *[https://chainz.cryptoid.info/ltc/tx.dws?ce385e55fb2a73fa438426145b074f08314812fa3396472dc572b3079e26e0f9.htm First SegWit transaction on Litecoin network!] |
− | + | *[https://coincentral.com/what-is-abra/ What is Abra?] | |
− | + | [[Category:Cryptocurrency]] |
Latest revision as of 13:02, 21 March 2018
Litecoin is a peer-to-peer Internet currency that enables instant payments to anyone in the world. It differs from its parent Bitcoin in that can be efficiently mined with consumer-grade hardware. Litecoin provides faster confirmations (targeted at every 2.5 minutes on average) and uses memory-hard, scrypt-based mining to target the CPUs and GPUs most people already have. The Litecoin network is scheduled to produce four times as many currency units as Bitcoin.
One of the aims of Litecoin was to provide a mining algorithm that could run at the same time, on the same hardware used to mine bitcoins. With the rise of specialized ASICs for Bitcoin, Litecoin continues to satisify these goals. It is unlikely for FPGA or ASIC mining to take over Litecoin until the currency is widely used.