Difference between revisions of "MediaWiki SVN Statistics"
From Organic Design wiki
(update to June 15 2010) |
m (legacy) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | I was wondering how many of the [http://svn.wikimedia.org/users.php SVN committers] are active and how often, so I made a | + | {{legacy}} |
− | + | I was wondering how many of the [http://svn.wikimedia.org/users.php SVN committers] are active and how often, so I made a simple Perl script to read in all the commits ([[svn-report.pl]]) and another ([[svn-results.pl]]) to format the results into monthly totals as shown below. The core commits are those changes made to the MediaWiki code-base (the ''phase3'' branch) rather than those made to other areas of the repository such as extension code. | |
+ | == 2010 == | ||
{| border cellpadding=4 cellspacing=0 | {| border cellpadding=4 cellspacing=0 | ||
− | |||
− | |||
!Period!!Total committers!!Core committers!!Total commits!!Core commits | !Period!!Total committers!!Core committers!!Total commits!!Core commits | ||
|- | |- | ||
Line 23: | Line 22: | ||
+ | == 2009 == | ||
{| border cellpadding=4 cellspacing=0 | {| border cellpadding=4 cellspacing=0 | ||
− | |||
− | |||
!Period!!Total committers!!Core committers!!Total commits!!Core commits | !Period!!Total committers!!Core committers!!Total commits!!Core commits | ||
|- | |- | ||
Line 56: | Line 54: | ||
+ | == 2008 == | ||
{| border cellpadding=4 cellspacing=0 | {| border cellpadding=4 cellspacing=0 | ||
− | |||
− | |||
!Period!!Total committers!!Core committers!!Total commits!!Core commits | !Period!!Total committers!!Core committers!!Total commits!!Core commits | ||
|- | |- | ||
Line 89: | Line 86: | ||
+ | == 2007 == | ||
{| border cellpadding=4 cellspacing=0 | {| border cellpadding=4 cellspacing=0 | ||
− | |||
− | |||
!Period!!Total committers!!Core committers!!Total commits!!Core commits | !Period!!Total committers!!Core committers!!Total commits!!Core commits | ||
|- | |- | ||
Line 122: | Line 118: | ||
+ | == 2006 == | ||
{| border cellpadding=4 cellspacing=0 | {| border cellpadding=4 cellspacing=0 | ||
− | |||
− | |||
!Period!!Total committers!!Core committers!!Total commits!!Core commits | !Period!!Total committers!!Core committers!!Total commits!!Core commits | ||
|- | |- | ||
Line 155: | Line 150: | ||
+ | == 2005 == | ||
{| border cellpadding=4 cellspacing=0 | {| border cellpadding=4 cellspacing=0 | ||
− | |||
− | |||
!Period!!Total committers!!Core committers!!Total commits!!Core commits | !Period!!Total committers!!Core committers!!Total commits!!Core commits | ||
|- | |- | ||
Line 188: | Line 182: | ||
+ | == 2004 == | ||
{| border cellpadding=4 cellspacing=0 | {| border cellpadding=4 cellspacing=0 | ||
− | |||
− | |||
!Period!!Total committers!!Core committers!!Total commits!!Core commits | !Period!!Total committers!!Core committers!!Total commits!!Core commits | ||
|- | |- | ||
Line 221: | Line 214: | ||
+ | == 2003 == | ||
{| border cellpadding=4 cellspacing=0 | {| border cellpadding=4 cellspacing=0 | ||
− | |||
− | |||
!Period!!Total committers!!Core committers!!Total commits!!Core commits | !Period!!Total committers!!Core committers!!Total commits!!Core commits | ||
|- | |- | ||
Line 254: | Line 246: | ||
+ | == 2002 == | ||
{| border cellpadding=4 cellspacing=0 | {| border cellpadding=4 cellspacing=0 | ||
− | |||
− | |||
!Period!!Total committers!!Core committers!!Total commits!!Core commits | !Period!!Total committers!!Core committers!!Total commits!!Core commits | ||
|- | |- | ||
Line 285: | Line 276: | ||
|December||4||0||75||0 | |December||4||0||75||0 | ||
|} | |} | ||
+ | |||
+ | == See also == | ||
+ | *[[MW:Commit access]] | ||
+ | *[[MW:Subversion]] | ||
+ | *[[Subversion]] | ||
+ | __NOTOC__ | ||
[[Category:MediaWiki]] | [[Category:MediaWiki]] |
Latest revision as of 15:16, 22 October 2014
I was wondering how many of the SVN committers are active and how often, so I made a simple Perl script to read in all the commits (svn-report.pl) and another (svn-results.pl) to format the results into monthly totals as shown below. The core commits are those changes made to the MediaWiki code-base (the phase3 branch) rather than those made to other areas of the repository such as extension code.
2010
Period | Total committers | Core committers | Total commits | Core commits |
---|---|---|---|---|
2010 | 115 | 62 | 7527 | 2510 |
January | 59 | 35 | 1235 | 494 |
February | 69 | 37 | 1339 | 546 |
March | 57 | 32 | 1357 | 520 |
April | 65 | 37 | 1255 | 443 |
May | 64 | 39 | 1457 | 350 |
June | 61 | 33 | 884 | 157 |
2009
Period | Total committers | Core committers | Total commits | Core commits |
---|---|---|---|---|
2009 | 129 | 73 | 15267 | 5715 |
January | 59 | 32 | 1402 | 606 |
February | 54 | 24 | 1232 | 480 |
March | 53 | 33 | 1200 | 425 |
April | 59 | 28 | 986 | 404 |
May | 60 | 36 | 1180 | 440 |
June | 57 | 32 | 1349 | 521 |
July | 62 | 38 | 1515 | 603 |
August | 61 | 38 | 1574 | 631 |
September | 56 | 35 | 1473 | 570 |
October | 65 | 36 | 1219 | 424 |
November | 61 | 31 | 1213 | 325 |
December | 50 | 28 | 924 | 286 |
2008
Period | Total committers | Core committers | Total commits | Core commits |
---|---|---|---|---|
2008 | 102 | 66 | 15266 | 6464 |
January | 31 | 17 | 367 | 211 |
February | 46 | 28 | 1043 | 384 |
March | 48 | 27 | 1238 | 630 |
April | 44 | 26 | 1417 | 748 |
May | 54 | 32 | 1599 | 721 |
June | 51 | 32 | 1162 | 438 |
July | 53 | 38 | 1496 | 628 |
August | 56 | 35 | 1965 | 753 |
September | 54 | 32 | 1174 | 574 |
October | 56 | 35 | 1503 | 501 |
November | 54 | 30 | 1131 | 347 |
December | 44 | 29 | 1171 | 529 |
2007
Period | Total committers | Core committers | Total commits | Core commits |
---|---|---|---|---|
2007 | 82 | 54 | 10434 | 4842 |
January | 29 | 21 | 998 | 590 |
February | 27 | 20 | 391 | 243 |
March | 32 | 22 | 781 | 453 |
April | 33 | 17 | 864 | 365 |
May | 39 | 25 | 877 | 488 |
June | 38 | 22 | 980 | 461 |
July | 36 | 26 | 907 | 433 |
August | 43 | 23 | 881 | 352 |
September | 46 | 24 | 880 | 372 |
October | 51 | 24 | 827 | 221 |
November | 48 | 24 | 907 | 395 |
December | 43 | 25 | 1141 | 469 |
2006
Period | Total committers | Core committers | Total commits | Core commits |
---|---|---|---|---|
2006 | 58 | 43 | 6366 | 4095 |
January | 16 | 14 | 588 | 493 |
February | 11 | 9 | 212 | 162 |
March | 13 | 13 | 260 | 192 |
April | 13 | 11 | 585 | 440 |
May | 17 | 15 | 522 | 389 |
June | 22 | 13 | 674 | 468 |
July | 24 | 18 | 722 | 474 |
August | 23 | 15 | 411 | 263 |
September | 23 | 13 | 402 | 193 |
October | 20 | 15 | 621 | 381 |
November | 29 | 16 | 733 | 319 |
December | 29 | 17 | 636 | 321 |
2005
Period | Total committers | Core committers | Total commits | Core commits |
---|---|---|---|---|
2005 | 32 | 28 | 5358 | 4272 |
January | 13 | 12 | 441 | 361 |
February | 15 | 13 | 195 | 173 |
March | 14 | 12 | 467 | 362 |
April | 13 | 10 | 739 | 565 |
May | 13 | 12 | 519 | 451 |
June | 16 | 13 | 500 | 400 |
July | 17 | 16 | 528 | 426 |
August | 14 | 14 | 527 | 467 |
September | 13 | 10 | 294 | 221 |
October | 14 | 12 | 433 | 337 |
November | 12 | 12 | 253 | 185 |
December | 15 | 13 | 462 | 324 |
2004
Period | Total committers | Core committers | Total commits | Core commits |
---|---|---|---|---|
2004 | 33 | 31 | 4567 | 4357 |
January | 8 | 8 | 170 | 170 |
February | 11 | 11 | 160 | 159 |
March | 12 | 12 | 296 | 296 |
April | 15 | 15 | 549 | 543 |
May | 17 | 14 | 357 | 332 |
June | 14 | 12 | 398 | 389 |
July | 15 | 14 | 244 | 229 |
August | 13 | 12 | 531 | 510 |
September | 13 | 12 | 606 | 565 |
October | 16 | 15 | 519 | 492 |
November | 15 | 15 | 287 | 273 |
December | 14 | 12 | 450 | 399 |
2003
Period | Total committers | Core committers | Total commits | Core commits |
---|---|---|---|---|
2003 | 18 | 18 | 1177 | 896 |
January | 3 | 0 | 77 | 0 |
February | 3 | 0 | 65 | 0 |
March | 3 | 0 | 70 | 0 |
April | 3 | 2 | 38 | 15 |
May | 6 | 6 | 70 | 70 |
June | 5 | 5 | 35 | 35 |
July | 10 | 10 | 104 | 104 |
August | 8 | 8 | 102 | 102 |
September | 11 | 11 | 106 | 106 |
October | 6 | 5 | 139 | 98 |
November | 11 | 10 | 249 | 245 |
December | 7 | 7 | 122 | 121 |
2002
Period | Total committers | Core committers | Total commits | Core commits |
---|---|---|---|---|
2002 | 8 | 0 | 1002 | 0 |
January | 1 | 0 | 7 | 0 |
February | 4 | 0 | 170 | 0 |
March | 3 | 0 | 63 | 0 |
April | 3 | 0 | 53 | 0 |
May | 4 | 0 | 121 | 0 |
June | 4 | 0 | 115 | 0 |
July | 3 | 0 | 104 | 0 |
August | 2 | 0 | 51 | 0 |
September | 3 | 0 | 73 | 0 |
October | 2 | 0 | 82 | 0 |
November | 3 | 0 | 88 | 0 |
December | 4 | 0 | 75 | 0 |