Difference between revisions of "New Zealand"
From Organic Design wiki
(Banks shutting down BitNZ?) |
(Banks shut down BitNZ account) |
||
Line 1: | Line 1: | ||
== News == | == News == | ||
− | *2015-11-17: [https://www.reddit.com/r/ | + | *2015-11-17: [https://www.reddit.com/r/NZBitcoin/comments/3t39xz/could_be_the_end_of_bitcoin_exchanges_in_nz/ Banks shut down BitNZ account] |
*2014-04-17: [http://www.forbes.com/sites/jessecolombo/2014/04/17/12-reasons-why-new-zealands-economic-bubble-will-end-in-disaster/ 12 Reasons Why New Zealand's Economic Bubble Will End In Disaster] | *2014-04-17: [http://www.forbes.com/sites/jessecolombo/2014/04/17/12-reasons-why-new-zealands-economic-bubble-will-end-in-disaster/ 12 Reasons Why New Zealand's Economic Bubble Will End In Disaster] | ||
*2013-05-27: [http://robinwestenra.blogspot.co.nz/2013/05/earth-changes-new-zealand.html M7 slow release earthquake under Wellington] ''- To the west of Wellington, the equivalent of a magnitude 7 earthquake 40km below ground'' | *2013-05-27: [http://robinwestenra.blogspot.co.nz/2013/05/earth-changes-new-zealand.html M7 slow release earthquake under Wellington] ''- To the west of Wellington, the equivalent of a magnitude 7 earthquake 40km below ground'' | ||
[[Category:World]] | [[Category:World]] |
Revision as of 12:00, 18 November 2015
News
- 2015-11-17: Banks shut down BitNZ account
- 2014-04-17: 12 Reasons Why New Zealand's Economic Bubble Will End In Disaster
- 2013-05-27: M7 slow release earthquake under Wellington - To the west of Wellington, the equivalent of a magnitude 7 earthquake 40km below ground