Difference between revisions of "Global Temperature"
From Organic Design wiki
(added resources) |
m |
||
| Line 1: | Line 1: | ||
| + | {{#Security:*|Sven}} | ||
| + | |||
Why is is that we cannot find a decent representation of current mean global temperature? | Why is is that we cannot find a decent representation of current mean global temperature? | ||
| − | |||
A satellite based average would seem to me to be the fairest way of measuring if its possible. | A satellite based average would seem to me to be the fairest way of measuring if its possible. | ||
| − | |||
I would like to see a website where sceptics can see the data themselves. | I would like to see a website where sceptics can see the data themselves. | ||
| − | |||
== Resources == | == Resources == | ||
| − | |||
*[http://www.ncdc.noaa.gov/oa/climate/ghcn-monthly/index.php National Climatic Data Centre, US Department of Commerce] | *[http://www.ncdc.noaa.gov/oa/climate/ghcn-monthly/index.php National Climatic Data Centre, US Department of Commerce] | ||
Revision as of 10:56, 16 January 2009
{{#Security:*|Sven}}
Why is is that we cannot find a decent representation of current mean global temperature? A satellite based average would seem to me to be the fairest way of measuring if its possible. I would like to see a website where sceptics can see the data themselves.



