|
|
| Line 1: |
Line 1: |
| − | {{Clear}}{{portal}}<html>
| + | |
| − | <div class="tabset">
| |
| − | <fieldset>
| |
| − | <legend>General</legend>
| |
| − | </html>
| |
| − | {| class="ra_infobox"
| |
| − | |-
| |
| − | | [[File:Document.svg|48px|Document.svg]]
| |
| − | | '''Documents Category'''
| |
| − | |}
| |
| − | {| class="template_maintable"
| |
| − | |-
| |
| − | |
| |
| − | {{Action|Document.svg|{{NewRecordLink|Create a new document|Document|Author|{{CURRENTPERSON}}}}}}
| |
| − | |}
| |
| − | {| class="template_maintable"
| |
| − | |-
| |
| − | |
| |
| − | {{Dynamic navigation
| |
| − | |BGCOLOR = #DEE0DE
| |
| − | |TITLE = <div class="dynamicnav_title">Most recent documents</div>
| |
| − | |SMALLCONTENT =
| |
| − | |EXT = NavOnce NavShow
| |
| − | |CONTENT = {{#recordtable:Document
| |
| − | | cols = modified, title, Author, Contributors, Organisation, Project, Status
| |
| − | | sortable = yes
| |
| − | | orderby = created desc
| |
| − | | count = 20
| |
| − | }}}}
| |
| − | |}
| |
| − | {| class="template_maintable"
| |
| − | |-
| |
| − | | '''Use the options below to filter your document search'''
| |
| − | |-
| |
| − | |
| |
| − | {{#tag:html|<br /><form action={{localurl:{{FULLPAGENAME}}}}>
| |
| − | <table class="recordadmin-cat" >
| |
| − | <tr>
| |
| − | <th><label for="author">Author:</label></th>
| |
| − | <td><select name="Author" id="author"><option />{{FormSelectRecord|Person|{{REQUEST:Author}}}}</select></td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <th><label for="organisation">Organisation:</label></th>
| |
| − | <td><select name="Organisation" id="organisation"><option />{{FormSelectRecord|Organisation|{{REQUEST:Organisation}}}}</select></td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <th><label for="project">Project:</label></th>
| |
| − | <td><select name="Project" id="project"><option />{{FormSelectRecord|Project|{{REQUEST:Project}}}}</select></td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <th><label for="category">Category:</label></th>
| |
| − | <td><select name="Category" id="category">{{FormSelectList|od-document-category-list}}</select></td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <th><label for="status">Status:</label></th>
| |
| − | <td><select name="Status" id="status"><option />{{FormSelectList|od-document-status-list}}</select></td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <th><label></label></th>
| |
| − | <td><br /><input type="submit" value="Filter search" /></td>
| |
| − | </tr>
| |
| − | </table>
| |
| − | </form>}}
| |
| − | |}
| |
| − | {| class="template_maintable" style="padding-top:0" |
| |
| − | |-
| |
| − | |
| |
| − | <br />{{Dynamic navigation
| |
| − | | BGCOLOR = #DEE0DE
| |
| − | | TITLE = <div class="dynamicnav_title">Document search results, most recently modified first</div>
| |
| − | | SMALLCONTENT =
| |
| − | | EXT =
| |
| − | | CONTENT = {{#recordtable:Document
| |
| − | | cols = modified, title, Author, Contributors, Organisation, Project, Status
| |
| − | | order = modified desc
| |
| − | | sortable = yes
| |
| − | | Author = {{REQUEST:Author}}
| |
| − | | Organisation = {{REQUEST:Organisation}}
| |
| − | | Department = {{REQUEST:Project}}
| |
| − | | Role = {{REQUEST:Category}}
| |
| − | | Project = {{REQUEST:Status}}
| |
| − | }}}}
| |
| − | |}
| |
| − | {| class="template_maintable recordadmin-cat"
| |
| − | |-
| |
| − | ! Show all pages in this category
| |
| − | | {{ShowHideMW}}
| |
| − | |}
| |
| − | <html>
| |
| − | </fieldset>
| |
| − | <fieldset>
| |
| − | <legend>Work in Progress</legend>
| |
| − | </html>
| |
| − | {| class="template_maintable"
| |
| − | |-
| |
| − | |
| |
| − | {{#recordtable:Document
| |
| − | | cols = modified, title, Author, Contributors, Organisation, Project, Status
| |
| − | | sortable = yes
| |
| − | | orderby = modified desc
| |
| − | | count = 20
| |
| − | | Status = Work in Progress
| |
| − | }}
| |
| − | |}
| |
| − | <html>
| |
| − | </fieldset>
| |
| − | <fieldset>
| |
| − | <legend>Completed</legend>
| |
| − | </html>
| |
| − | {| class="template_maintable"
| |
| − | |-
| |
| − | |
| |
| − | {{#recordtable:Document
| |
| − | | cols = modified, title, Author, Contributors, Organisation, Project, Status
| |
| − | | sortable = yes
| |
| − | | orderby = modified desc
| |
| − | | count = 20
| |
| − | | Status = Completed
| |
| − | }}
| |
| − | |}
| |
| − | <html>
| |
| − | </fieldset>
| |
| − | <fieldset>
| |
| − | <legend>Signed Off</legend>
| |
| − | </html>
| |
| − | {| class="template_maintable"
| |
| − | |-
| |
| − | |
| |
| − | {{#recordtable:Document
| |
| − | | cols = modified, title, Author, Contributors, Organisation, Project, Status
| |
| − | | sortable = yes
| |
| − | | orderby = modified desc
| |
| − | | count = 20NavOnce NavShow
| |
| − | | Status = Signed Off Download Ready
| |
| − | }}
| |
| − | |}
| |
| − | <html>
| |
| − | </fieldset>
| |
| − | </div>
| |
| − | </html>
| |