Difference between revisions of "Republic of the Marshall Islands"
(intro) |
(→SOV) |
||
Line 1: | Line 1: | ||
The Republic of the Marshall Islands is an island country located near the equator in the Pacific Ocean and consists of 29 atolls and five individual islands, amounting to about 1,225 islands. For a period of 40 years, the country had been administered by the U.S. as part of the Trust Territory of the Pacific islands, attaining independence in 1986 under the [https://www.state.gov/documents/organization/174108.pdf Compact of Free Association]. | The Republic of the Marshall Islands is an island country located near the equator in the Pacific Ocean and consists of 29 atolls and five individual islands, amounting to about 1,225 islands. For a period of 40 years, the country had been administered by the U.S. as part of the Trust Territory of the Pacific islands, attaining independence in 1986 under the [https://www.state.gov/documents/organization/174108.pdf Compact of Free Association]. | ||
− | == | + | == SOV: The National Crypto Currency == |
+ | A national cryptocurrency for the Marshall Islands is still being actively developed, despite previous disagreements among government officials on the subject, a blog post from the team behind the coin [https://medium.com/sov-global/sov-2018-summary-and-2019-plans-73c13ec851fc revealed] on Jan 10<sup>th</sup> 2019. | ||
+ | |||
+ | In the recent post, the team behind the coin — dubbed Sovereign (SOV) — revealed that it had made “significant progress in finding partners, investors, and developers” to realize the project. As the post states, the team is aiming to launch SOV in 2019. | ||
+ | |||
+ | The team behind the state-backed crypto includes former Secretary General of the Bank for International Settlements, Dr. Peter Dittus, as the project’s Chief Economist. | ||
+ | |||
+ | The project also announced a new partnership with “smart banknotes” firm [https://cointelegraph.com/news/bitcoin-goes-physical-swiss-start-up-launches-pilot-sale-of-btc-banknotes Tangem], a start-up operating from Switzerland and Singapore. | ||
+ | |||
+ | The Marshallese parliament had initially supported the development of the national digital currency, according to a [https://cointelegraph.com/news/marshall-islands-plans-to-launch-national-cryptocurrency-and-ico-govt-officials-report report] in February, 2018. The cryptocurrency was set to be used along with with the United States dollar, which the country uses as its official currency. | ||
+ | |||
+ | In September, the project received [https://cointelegraph.com/news/imf-urges-marshall-islands-to-reconsider-adopting-digital-currency-as-second-legal-tender criticism] from major financial organizations, including the International Monetary Fund (IMF) and the [https://cointelegraph.com/news/marshall-islands-president-faces-no-confidence-vote-due-to-national-crypto-plans U.S. Treasury Department]. The IMF warned about the potential risks of using a cryptocurrency as legal tender, stating that “the potential benefits from revenue gains appear considerably smaller than the potential costs arising from economic, reputational, AML/CFT, and governance risks.” | ||
+ | |||
+ | In November, the country’s President Hilda Heine [https://cointelegraph.com/news/marshall-islands-president-survives-no-confidence-vote-prompted-by-national-crypto-plans narrowly survived] a vote of no confidence, in part due to her administration’s plans to introduce a national digital currency. | ||
+ | |||
*2019-12-10: [https://cointelegraph.com/news/the-marshall-islands-national-crypto-was-inspired-by-work-of-blockone The Marshall Islands national crypto was inspired by Block.One] | *2019-12-10: [https://cointelegraph.com/news/the-marshall-islands-national-crypto-was-inspired-by-work-of-blockone The Marshall Islands national crypto was inspired by Block.One] | ||
*2019-09-04: [https://cointelegraph.com/news/marshall-islands-launches-national-crypto-with-fixed-supply Marshall Islands launches national crypto with fixed supply] | *2019-09-04: [https://cointelegraph.com/news/marshall-islands-launches-national-crypto-with-fixed-supply Marshall Islands launches national crypto with fixed supply] | ||
*2019-02-16: [https://cointelegraph.com/news/how-the-marshall-islands-envisions-its-national-digital-currency-dubbed-sovereign How the Marshall Islands envisions its national digital currency] | *2019-02-16: [https://cointelegraph.com/news/how-the-marshall-islands-envisions-its-national-digital-currency-dubbed-sovereign How the Marshall Islands envisions its national digital currency] | ||
− | |||
== See also == | == See also == |
Revision as of 10:42, 10 December 2019
The Republic of the Marshall Islands is an island country located near the equator in the Pacific Ocean and consists of 29 atolls and five individual islands, amounting to about 1,225 islands. For a period of 40 years, the country had been administered by the U.S. as part of the Trust Territory of the Pacific islands, attaining independence in 1986 under the Compact of Free Association.
SOV: The National Crypto Currency
A national cryptocurrency for the Marshall Islands is still being actively developed, despite previous disagreements among government officials on the subject, a blog post from the team behind the coin revealed on Jan 10th 2019.
In the recent post, the team behind the coin — dubbed Sovereign (SOV) — revealed that it had made “significant progress in finding partners, investors, and developers” to realize the project. As the post states, the team is aiming to launch SOV in 2019.
The team behind the state-backed crypto includes former Secretary General of the Bank for International Settlements, Dr. Peter Dittus, as the project’s Chief Economist.
The project also announced a new partnership with “smart banknotes” firm Tangem, a start-up operating from Switzerland and Singapore.
The Marshallese parliament had initially supported the development of the national digital currency, according to a report in February, 2018. The cryptocurrency was set to be used along with with the United States dollar, which the country uses as its official currency.
In September, the project received criticism from major financial organizations, including the International Monetary Fund (IMF) and the U.S. Treasury Department. The IMF warned about the potential risks of using a cryptocurrency as legal tender, stating that “the potential benefits from revenue gains appear considerably smaller than the potential costs arising from economic, reputational, AML/CFT, and governance risks.”
In November, the country’s President Hilda Heine narrowly survived a vote of no confidence, in part due to her administration’s plans to introduce a national digital currency.
- 2019-12-10: The Marshall Islands national crypto was inspired by Block.One
- 2019-09-04: Marshall Islands launches national crypto with fixed supply
- 2019-02-16: How the Marshall Islands envisions its national digital currency
See also
- 2018 Article IV Consultation-Press Release; Staff Report; and Statement by the Executive Director for the Republic of the Marshall Islands - IMF warning to Marshall Islands about SOV