Difference between revisions of "Marko Rodin"
(→See also: YouTube lecture by Marko Rodin) |
({{legacy}}) |
||
Line 1: | Line 1: | ||
− | + | {{legacy}} | |
− | |||
Marko Rodin, inventor of the [http://peswiki.com/index.php/Directory:Marko_Rodin_Coil_/_Torus_/_Motor Rodin coil], appears to have made some important discoveries in mathematics, geometry, and physics. | Marko Rodin, inventor of the [http://peswiki.com/index.php/Directory:Marko_Rodin_Coil_/_Torus_/_Motor Rodin coil], appears to have made some important discoveries in mathematics, geometry, and physics. | ||
Line 11: | Line 10: | ||
== See also == | == See also == | ||
+ | *[http://markorodin.com/ Official site] | ||
*[http://www.youtube.com/watch?v=K93dL65Q724 YouTube lecture by Marko Rodin] ''- part one of a 44 part series'' | *[http://www.youtube.com/watch?v=K93dL65Q724 YouTube lecture by Marko Rodin] ''- part one of a 44 part series'' | ||
*[http://pesn.com/2010/10/23/9501714_Vortex_Based_Mathematics_at_TEDx_Charolette_by_Randy_Powell/ Vortex based mathematics at TEDx Charolette by Randy Powell] | *[http://pesn.com/2010/10/23/9501714_Vortex_Based_Mathematics_at_TEDx_Charolette_by_Randy_Powell/ Vortex based mathematics at TEDx Charolette by Randy Powell] | ||
*[http://www.vortexmath.com/ vortexmath.com] | *[http://www.vortexmath.com/ vortexmath.com] | ||
*[http://www.energeticforum.com/renewable-energy/1434-number-matrix-rodin-coil.html energeticforum] ''- blog post with some links'' | *[http://www.energeticforum.com/renewable-energy/1434-number-matrix-rodin-coil.html energeticforum] ''- blog post with some links'' | ||
+ | [[Category:Physics]][[Category:Maths]] |
Latest revision as of 23:51, 11 November 2020
Marko Rodin, inventor of the Rodin coil, appears to have made some important discoveries in mathematics, geometry, and physics.
I watched a video of a seminar and was struck by patterns and periodicities in arithmetic that have heretofore escaped notice. Some interesting mathematical phenomena emerge from his imposition of a number grid onto a toroidal geometry. The toroidal geometry naturally leads one to compare his ideas with those of Nassim Haramein.
The doubling and halving pattern also bears a striking resemblance to binary traversal of a node space. It also is reminiscent of the rational mathematics used in Dewey B. Larson's Reciprocal System that represents the relations of spacial and temporal aspects of motion.
Caution: Marko Rodin's presentation is unorthodox and somewhat eccentric. This should not dissuade enquiry into his work.
See also
- Official site
- YouTube lecture by Marko Rodin - part one of a 44 part series
- Vortex based mathematics at TEDx Charolette by Randy Powell
- vortexmath.com
- energeticforum - blog post with some links