Difference between revisions of "Converting microarray images"
From Organic Design wiki
m |
(external links) |
||
| Line 1: | Line 1: | ||
Microarray images are generally stored as 16-bit [[Wikipedia:TIFF|TIFF]] images (usually around 100Mb in size. An alternative lossy image format is [[wikipedia:JPEG|JPEG]] format, which is still bloated at around 40Mb filesize. Investigating the image size of a typical GenePix derived JPEG image, the pixel size is 4400 × 14300 pixels (72 pixels per inch) with an aspect ratio of 3.25 . A general visual summary of these lossy images is all that is required where they could be converted to a much smaller thumbnail [[Wikipedia:PNG|PNG]] type image using an appropriate program such as [[Wikipedia:ImageMagick|ImageMagick]] or [[Wikipedia:GIMP|Gimp]] which allows batch processing of multiple images a once. | Microarray images are generally stored as 16-bit [[Wikipedia:TIFF|TIFF]] images (usually around 100Mb in size. An alternative lossy image format is [[wikipedia:JPEG|JPEG]] format, which is still bloated at around 40Mb filesize. Investigating the image size of a typical GenePix derived JPEG image, the pixel size is 4400 × 14300 pixels (72 pixels per inch) with an aspect ratio of 3.25 . A general visual summary of these lossy images is all that is required where they could be converted to a much smaller thumbnail [[Wikipedia:PNG|PNG]] type image using an appropriate program such as [[Wikipedia:ImageMagick|ImageMagick]] or [[Wikipedia:GIMP|Gimp]] which allows batch processing of multiple images a once. | ||
| + | |||
| + | |||
| + | =See also= | ||
| + | *[http://www.imagemagick.org/script/index.php ImageMagick website] | ||
| + | *[http://www.cit.gu.edu.au/~anthony/graphics/imagick6/thumbnails/ ImageMagick tips] | ||
| + | *[http://www.imagemagick.org/script/index.php Gimp website] | ||
Revision as of 22:51, 5 September 2006
Microarray images are generally stored as 16-bit TIFF images (usually around 100Mb in size. An alternative lossy image format is JPEG format, which is still bloated at around 40Mb filesize. Investigating the image size of a typical GenePix derived JPEG image, the pixel size is 4400 × 14300 pixels (72 pixels per inch) with an aspect ratio of 3.25 . A general visual summary of these lossy images is all that is required where they could be converted to a much smaller thumbnail PNG type image using an appropriate program such as ImageMagick or Gimp which allows batch processing of multiple images a once.



