Difference between revisions of "Bagua"
From Organic Design wiki
(Table of bagua from the helm) |
m (arrangements) |
||
Line 64: | Line 64: | ||
| lake | | lake | ||
| 3<sup>rd</sup> daughter | | 3<sup>rd</sup> daughter | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | [[Image:Shou_kua_fig1.gif]] | ||
+ | | valign=top | In the primal arrangement the sex is determined by the bottom line making the sons in the east and the daughters in the west. | ||
+ | |- | ||
+ | | [[Image:Shou_kua_fig2.gif]] | ||
+ | | valign=top | In inner-world arrangement, only Chên and Sun have kept the same sex. | ||
|} | |} |
Revision as of 07:43, 17 December 2006
In the primal arrangement the sex is determined by the bottom line making the sons in the east and the daughters in the west. | |
In inner-world arrangement, only Chên and Sun have kept the same sex. |