Difference between revisions of "User:Sven"
From Organic Design wiki
m (Caldina mag auction) |
(Moving content) |
||
| Line 1: | Line 1: | ||
[[Category:Project Developers]] | [[Category:Project Developers]] | ||
#Column 1 | #Column 1 | ||
| + | ## Wikis | ||
| + | *[[+Wikis]] | ||
##[[+MediaWiki Documentation]] | ##[[+MediaWiki Documentation]] | ||
| Line 6: | Line 8: | ||
##[[+Documentation]] | ##[[+Documentation]] | ||
| − | ## | + | ## OS X |
| − | *[[ | + | *[http://developer.apple.com/documentation/MacOSX/index.html Apple documentation] |
| + | *[http://www.macosxhints.com/ Mac OS X hints] | ||
| + | **[http://forums.macosxhints.com/ MacOS X forums] | ||
| + | *[http://www.osxhelp.com/ OS X help] | ||
| + | *[http://www.entropy.ch/software/macosx/php/ OS X PHP] | ||
| + | |||
| + | ## R programming language | ||
| + | *[http://cran.stat.auckland.ac.nz CRAN mirror] | ||
| + | *[http://www.biocondcutor.org Bioconductor] | ||
| + | *[http://cran.r-project.org/src/contrib/Views/Finance.html Empirical finance] | ||
| + | *[http://people.su.se/~ma/R_intro/ Econometrics with R] | ||
| + | *[http://www.mayin.org/ajayshah/KB/R/R_for_economists.html R for economists] | ||
| + | *[http://www.itp.phys.ethz.ch/econophysics/R/ R metrics] | ||
| + | *[http://www.burns-stat.com/ Burns statistics] | ||
| + | *http://www.stat.auckland.ac.nz/~paul/ | ||
| + | *[http://ebimage.wordpress.com/ Image analysis for R blog site] | ||
| + | *[http://www.maths.lth.se/help/R/ R help (Henrik Bengtsson)] | ||
| + | *[http://www.stat.auckland.ac.nz/~ihaka/Workshop/ Ihakas R courses] | ||
| + | *[http://www.stat.uiowa.edu/~luke/R/codetools/ codetools_0.0-7.tar.gz] | ||
| + | *[http://www.cs.uiowa.edu/~luke/talks/DSC07.pdf DSC talk] | ||
# Column 3 | # Column 3 | ||
| Line 28: | Line 49: | ||
*[http://www.amazon.com/gp/product/1841126918/002-1121960-7876808?v=glance&n=283155 Wake Up] | *[http://www.amazon.com/gp/product/1841126918/002-1121960-7876808?v=glance&n=283155 Wake Up] | ||
*[http://www.springer.com/west/home/generic/search/results?SGWID=4-40109-22-46634499-0&referer=www.springeronline.com&SHORTCUT=www.springer.com/sgw/cda/frontpage/0,11855,4-40109-22-46634499-0,00.html BioConductor book] | *[http://www.springer.com/west/home/generic/search/results?SGWID=4-40109-22-46634499-0&referer=www.springeronline.com&SHORTCUT=www.springer.com/sgw/cda/frontpage/0,11855,4-40109-22-46634499-0,00.html BioConductor book] | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
## Interesting Software | ## Interesting Software | ||
| Line 47: | Line 55: | ||
*http://www.supermodel.co.nz/ (commercial CMS) | *http://www.supermodel.co.nz/ (commercial CMS) | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
#Column 4 | #Column 4 | ||
Revision as of 18:22, 15 March 2007
- Column 1
- Wikis
- Column2
- OS X
- R programming language
- CRAN mirror
- Bioconductor
- Empirical finance
- Econometrics with R
- R for economists
- R metrics
- Burns statistics
- http://www.stat.auckland.ac.nz/~paul/
- Image analysis for R blog site
- R help (Henrik Bengtsson)
- Ihakas R courses
- codetools_0.0-7.tar.gz
- DSC talk
- Column 3
- Computer Security
- Reading
- Books
- Interesting Software
- GoToMeeting
- http://www.supermodel.co.nz/ (commercial CMS)
- Column 4
- URLs
- Gmail
- Interest.co.nz
- Yahoo exchange rates
- ASB exchange rates
- Perl website
- Edward tuftes visualization books
- Ross Ihaka's colour talk
- 1stWeb
- Illwillpress
- Joe Cartoon Fat Pie
- Gareth Morgan
- Companies office
- Direct broking Tickers:TZN ANH
- http://scientific.thomson.com/products/wos/
- Micheal Newton
- Christina Kendiorski
- MAS5 vs GCOS
- John Cochrane
- DSC:89730
- Lethbridge time
- Photogapher
- Cut the knot education website
- Car polisher guide
- Energy ratings
- Consumer.org
- Internet archive
- Presentation tips for colourblind people
- mags
- Contact details
- Name: Marcus Davy
- Address: 3/27 Raumati Road
Remuera
Auckland 1050 - Email: MDavy@hortresearch.co.nz
mdavy86@gmail.com - Phone: 5202 751
815 8859 (work DDI)
021 500 103 (suz's cell) - R 5426593
- C 1815655
- wikimapia



