Difference between revisions of "Global problems"
(→Environment: Global Biodiversity Outlook 3) |
(→See also: Happy Planet Index) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | {{#ev:youtube|XumrD3ET3Sg|400|right}} | ||
{{quote|The United States supported and in many cases engendered every right wing military dictatorship in the world after the end of the Second World War. I refer to Indonesia, Greece, Uruguay, Brazil, Paraguay, Haiti, Turkey, the Philippines, Guatemala, El Salvador, and, of course, Chile. The horror the United States inflicted upon Chile in 1973 can never be purged and can never be forgiven. | {{quote|The United States supported and in many cases engendered every right wing military dictatorship in the world after the end of the Second World War. I refer to Indonesia, Greece, Uruguay, Brazil, Paraguay, Haiti, Turkey, the Philippines, Guatemala, El Salvador, and, of course, Chile. The horror the United States inflicted upon Chile in 1973 can never be purged and can never be forgiven. | ||
Line 6: | Line 7: | ||
It never happened. Nothing ever happened. Even while it was happening it wasn't happening. It didn't matter. It was of no interest. The crimes of the United States have been systematic, constant, vicious, remorseless, but very few people have actually talked about them. You have to hand it to America. It has exercised a quite clinical manipulation of power worldwide while masquerading as a force for universal good. It's a brilliant, even witty, highly successful act of hypnosis.|Harold Pinter ([http://nobelprize.org/literature/laureates/2005/pinter-lecture-e.html Nobel prize acceptance speech])}} | It never happened. Nothing ever happened. Even while it was happening it wasn't happening. It didn't matter. It was of no interest. The crimes of the United States have been systematic, constant, vicious, remorseless, but very few people have actually talked about them. You have to hand it to America. It has exercised a quite clinical manipulation of power worldwide while masquerading as a force for universal good. It's a brilliant, even witty, highly successful act of hypnosis.|Harold Pinter ([http://nobelprize.org/literature/laureates/2005/pinter-lecture-e.html Nobel prize acceptance speech])}} | ||
+ | |||
+ | == Growth == | ||
+ | {{quote|The greatest shortcoming of the human race is our inability to understand the exponential function|[http://www.hubbertpeak.com/bartlett/ Albert Bartlett]}} | ||
+ | |||
+ | [http://www.hubbertpeak.com/bartlett/ Albert Bartlett] links the growth of population growth as the fundamental factor influencing energy consumption. The video [http://www.youtube.com/watch?v=F-QA2rkpBSY Arithmetic, Population, and Energy] covers exponential increases with examples in population growth, energy growth and peak oil theory. | ||
== War == | == War == | ||
Line 17: | Line 23: | ||
*[[w:Fractional-reserve banking|Fractional-reserve banking]] | *[[w:Fractional-reserve banking|Fractional-reserve banking]] | ||
*[[Currency]] | *[[Currency]] | ||
+ | |||
+ | == Consumption == | ||
+ | *[http://www.monbiot.com/2014/10/02/the-kink-in-the-human-brain/ Our consumption is senseless and disconnected not only from needs but even from wants] | ||
== Slave labour == | == Slave labour == | ||
*[http://www.ted.com/talks/leslie_t_chang_the_voices_of_china_s_workers.html?source=facebook#.UFDILSAX_5x.facebook TED talk - the voice of the Chinese workers] | *[http://www.ted.com/talks/leslie_t_chang_the_voices_of_china_s_workers.html?source=facebook#.UFDILSAX_5x.facebook TED talk - the voice of the Chinese workers] | ||
+ | |||
+ | == Depression and suicide == | ||
+ | *[http://www.newsweek.com/2013/05/22/why-suicide-has-become-epidemic-and-what-we-can-do-help-237434.html The suicide epidemic] | ||
== Oppression == | == Oppression == | ||
Line 29: | Line 41: | ||
*[http://larouchepac.com/node/30831 Suppression of nuclear fusion] | *[http://larouchepac.com/node/30831 Suppression of nuclear fusion] | ||
*[https://www.youtube.com/watch?v=P02vjiEZyUs The petrodollar] | *[https://www.youtube.com/watch?v=P02vjiEZyUs The petrodollar] | ||
+ | |||
+ | == Fascism == | ||
+ | *[http://www.truth-out.org/news/item/26527-police-departments-retaliate-against-organized-cop-watch-groups-across-the-us Police retaliate against being held accountable for their crimes] | ||
== Environment == | == Environment == | ||
Line 39: | Line 54: | ||
designed... Most future scenarios project continuing high levels of | designed... Most future scenarios project continuing high levels of | ||
extinctions and loss of habitats throughout this century.|[http://www.cbd.int/gbo3/ Global Biodiversity Outlook 3]}} | extinctions and loss of habitats throughout this century.|[http://www.cbd.int/gbo3/ Global Biodiversity Outlook 3]}} | ||
− | *[[Peak oil]] | + | *<s>[[Oil|Peak oil]]</s> ''- peak oil's not the problem, we have more than we need, the problem is more about using it to maintain control, i.e. the petrodollar'' |
− | *[[w:Global warming|Global warming]] | + | *[http://www.youtube.com/watch?v=P02vjiEZyUs The Petrodollar] ([{{SERVER}}/files/petrodollar.mp4 local version]), [http://www.youtube.com/watch?v=TC3tINgWfQE Part II] |
+ | *<s>[[w:Global warming|Global warming]]</s> ''- the last ten years are not showing a continued trend in warming'' | ||
**[[w:Scientific opinion on climate change|Scientific opinion on climate change]] | **[[w:Scientific opinion on climate change|Scientific opinion on climate change]] | ||
**[[w:Rising sea level|Rising sea level]] | **[[w:Rising sea level|Rising sea level]] | ||
Line 53: | Line 69: | ||
*[http://www.peterrussell.com/Odds/WorldClock.php World Clock] | *[http://www.peterrussell.com/Odds/WorldClock.php World Clock] | ||
*[http://www.brillig.com/debt_clock Debt clock] | *[http://www.brillig.com/debt_clock Debt clock] | ||
+ | *[http://happyplanetindex.org Happy Planet Index] | ||
*[http://www.theguardian.com/commentisfree/2014/sep/02/limits-to-growth-was-right-new-research-shows-were-nearing-collapse?CMP=twt_gu "Limits to Growth" was right. New research shows we're nearing collapse] | *[http://www.theguardian.com/commentisfree/2014/sep/02/limits-to-growth-was-right-new-research-shows-were-nearing-collapse?CMP=twt_gu "Limits to Growth" was right. New research shows we're nearing collapse] | ||
[[Category:Philosophy]] | [[Category:Philosophy]] |
Latest revision as of 15:41, 27 October 2016
The United States supported and in many cases engendered every right wing military dictatorship in the world after the end of the Second World War. I refer to Indonesia, Greece, Uruguay, Brazil, Paraguay, Haiti, Turkey, the Philippines, Guatemala, El Salvador, and, of course, Chile. The horror the United States inflicted upon Chile in 1973 can never be purged and can never be forgiven.
Hundreds of thousands of deaths took place throughout these countries. Did they take place? And are they in all cases attributable to US foreign policy? The answer is yes they did take place and they are attributable to American foreign policy. But you wouldn't know it. It never happened. Nothing ever happened. Even while it was happening it wasn't happening. It didn't matter. It was of no interest. The crimes of the United States have been systematic, constant, vicious, remorseless, but very few people have actually talked about them. You have to hand it to America. It has exercised a quite clinical manipulation of power worldwide while masquerading as a force for universal good. It's a brilliant, even witty, highly successful act of hypnosis. | |
— Harold Pinter (Nobel prize acceptance speech) |
Contents
Growth
The greatest shortcoming of the human race is our inability to understand the exponential function | |
— Albert Bartlett |
Albert Bartlett links the growth of population growth as the fundamental factor influencing energy consumption. The video Arithmetic, Population, and Energy covers exponential increases with examples in population growth, energy growth and peak oil theory.
War
Poverty
Consumption
Slave labour
Depression and suicide
Oppression
- Intellectual property
- Wealth distribution
- Greed
- Corruption
- Suppression of new technology
- Suppression of nuclear fusion
- The petrodollar
Fascism
Environment
None of the twenty-one sub-targets accompanying the overall
target of significantly reducing the rate of biodiversity loss by 2010 can be said definitively to have been achieved globally... Actions to promote... biodiversity receive a tiny fraction of 'funding' compared to... infrastructure and industrial developments... Moreover, biodiversity considerations are often ignored when such developments are designed... Most future scenarios project continuing high levels of extinctions and loss of habitats throughout this century. | |
— Global Biodiversity Outlook 3 |
Peak oil- peak oil's not the problem, we have more than we need, the problem is more about using it to maintain control, i.e. the petrodollar- The Petrodollar (local version), Part II
Global warming- the last ten years are not showing a continued trend in warming- Pollution
- Bolivian President Evo Morales: Capitalism harms planet