Difference between revisions of "Category:Structured Or Unstructured"
m (Caretaker: Format headings) |
m (Caretaker: headings) |
||
Line 1: | Line 1: | ||
Okay, for now I am going to use the two terms of Structured and Unstructured to define two unique types of applications used in collecting and presenting data.<br> | Okay, for now I am going to use the two terms of Structured and Unstructured to define two unique types of applications used in collecting and presenting data.<br> | ||
− | + | = Attributes of Structured = | |
I need to come up with a term to describe the type of application that Sugar CRM represents. Applications like Sugar typify Entity based application development. A table of data is an entity and therefore corresponding view, edit, list views need to be created. This is the mentality of hard-core entity based appliactions. | I need to come up with a term to describe the type of application that Sugar CRM represents. Applications like Sugar typify Entity based application development. A table of data is an entity and therefore corresponding view, edit, list views need to be created. This is the mentality of hard-core entity based appliactions. | ||
Line 7: | Line 7: | ||
A more process focused, entity based application will present data elements of one or many entities in a single view/form to better represent the process or task being performed. | A more process focused, entity based application will present data elements of one or many entities in a single view/form to better represent the process or task being performed. | ||
− | + | = Attributes of Unstructured = | |
My initial perception of the wiki was that it was that it was a giant scratch pad that allowed for ongoing classification or categorization of random content. | My initial perception of the wiki was that it was that it was a giant scratch pad that allowed for ongoing classification or categorization of random content. |
Latest revision as of 22:30, 12 November 2006
Okay, for now I am going to use the two terms of Structured and Unstructured to define two unique types of applications used in collecting and presenting data.
Attributes of Structured
I need to come up with a term to describe the type of application that Sugar CRM represents. Applications like Sugar typify Entity based application development. A table of data is an entity and therefore corresponding view, edit, list views need to be created. This is the mentality of hard-core entity based appliactions.
Making good with handcuffs
A more process focused, entity based application will present data elements of one or many entities in a single view/form to better represent the process or task being performed.
Attributes of Unstructured
My initial perception of the wiki was that it was that it was a giant scratch pad that allowed for ongoing classification or categorization of random content.
Pages in category "Structured Or Unstructured"
This category contains only the following page.