|
|
| (63 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| | | | |
| − | | + | ===How to do graphs and charts in wiki=== |
| − | ==Moved== | + | * what extensions exist? |
| − | I've just moved to the Amazon in Brazil. I suffer from anemic bandwidth, so currently I am a bit handicapped.
| + | *http://en.wikipedia.org/wiki/Wikipedia:How_to_create_graphs_for_Wikipedia_articles |
| − | | + | *http://graphtheoryinlatex.blogspot.com/ & http://graphtheoryinlatex.wordpress.com/ |
| − | ==To Do==
| |
| − | | |
| − | ===multilingual wiki===
| |
| − | start brainstorming about best structure for multilingual wiki
| |
| − | | |
| − | *sisterwiki structure: | |
| − | **en.host.com/wiki/page <-> pt.wiki.host.com/wiki/page
| |
| − | **one-to-one correspondence among languages via subdomains | |
| − | ::- requires administrator to create subdomain | |
| − | ::+ symmetric and non-biased
| |
| − | ::+ subpage organization permitted
| |
| − | ::+ categories, templates, properties can be differentiated and translated
| |
| − | ::- categories, templates, properties must be duplicated, making administration potentially chaotic
| |
| − | | |
| − | vs.
| |
| − | | |
| − | *subpage structure:
| |
| − | **single domain using subpages: host.com/wiki/page <-> host.com/wiki/page/pt
| |
| − | **dominated by English hub as default
| |
| − | ::+ does not require administrator to create language subdomains
| |
| − | ::- ugly structure with one language at top of hierarchy
| |
| − | ::- subpage organization not permitted
| |
| − | ::+ categories, templates, properties are unified into a single hierarchy
| |
| − | ::- categories, templates, properties become complicated to render in multiple languages, require alternate renderings and additional complexity, possibly many redirects that could introduce chaos into the wiki
| |
| | | | |
| | ===hosting=== | | ===hosting=== |
| Line 34: |
Line 10: |
| | * Or what is the status of Diaspora? | | * Or what is the status of Diaspora? |
| | | | |
| − | ===best practices: user page, user talk=== | + | ==observations== |
| − | My user/talk pages are becoming disorganized and lack direction or standardization. What's the best practice for these pages? seems to me:
| + | [[Dimensionality of space:time]] |
| − | * user page (my page): what I have to say about myself and what I'm doing
| |
| − | * user talk: discussions and interactions between myself and other users.
| |
| − | | |
| − | any comments?
| |
| − | | |
| − | ===signature===
| |
| | | | |
| − | --<small>[[User:Infomaniac|Joe Shirk]]</small><sup>[[User_talk:Infomaniac|words]]</sup><sub style="margin-left:-5.0ex;">[[Special:Contributions/Infomaniac|deeds]]</sub>
| + | [[Correlations between The Two Domains and RST]] |
| | | | |
| − | ===2012===
| + | [[Both 3-space and 3-time exist]] |
| − | :[[The Sovereign Individual]] book covers a lot of the foundations of the change to come, my interpretation is that this is about the days of centralisation coming to an end and the new distributed bottom-up paradigm coming about... One of the biggest breakthrough's for this new paradigm to really take off is that we need a secure p2p payment system which is an open standard. There's some notes on that at [[Currency]] and some at [[Human Ecology]] --[[User:Nad|nad]] 00:58, 7 June 2010 (UTC)
| |