Difference between revisions of "Mehran Keshe"
From Organic Design wiki
Infomaniac (talk | contribs) m (moved Keshe to Mehran Keshe) |
Infomaniac (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
;http://www.keshefoundation.com/ : Nuclear engineer Mehran Keshe hypothizes that a double magnetic field interaction lies at the origin of gravitational effects in stars and planets, like Earth. Such double magnetic fields determines also the interactions in and between atoms. | ;http://www.keshefoundation.com/ : Nuclear engineer Mehran Keshe hypothizes that a double magnetic field interaction lies at the origin of gravitational effects in stars and planets, like Earth. Such double magnetic fields determines also the interactions in and between atoms. | ||
Line 10: | Line 9: | ||
;http://www.youtube.com/user/keshefoundation : Keshe's own video channel | ;http://www.youtube.com/user/keshefoundation : Keshe's own video channel | ||
− | ;http://www.intalek.com/AV/VNN/ProgressiveTechnologyHour/04-02-2011-Technology.mp3 : interview of Keshe on http://www.vortexnetworknews.com/ touching on plasma interaction, principal matter, 'gravitational positioning' | + | ;http://www.intalek.com/AV/VNN/ProgressiveTechnologyHour/04-02-2011-Technology.mp3 : [[/interview| interview]] of Keshe on http://www.vortexnetworknews.com/ touching on plasma interaction, principal matter, 'gravitational positioning' |
==See also== | ==See also== | ||
*[[Reciprocal System of Theory]] | *[[Reciprocal System of Theory]] | ||
*[[Nassim Haramein]] | *[[Nassim Haramein]] |
Revision as of 21:03, 11 April 2011
- http://www.keshefoundation.com/
- Nuclear engineer Mehran Keshe hypothizes that a double magnetic field interaction lies at the origin of gravitational effects in stars and planets, like Earth. Such double magnetic fields determines also the interactions in and between atoms.
- This hypothesis is based on the new understanding that the creation of the Universe is based on interactions of Plasmatic Magnetic Energies (PME) which entangle in Specific Entangled Plasmatic Magnetic Fields (SEPMAF). These SEPMAF's represent energies which we call the fundamental particles, and these can combine to large complexes like atoms and in new steps molecules.
- http://peswiki.com/index.php/Directory:Keshe_Foundation
- Nuclear engineer, Mehran Tavakoli Keshe, originally of Iran, has come up with a newplasma reactor technology that he purports to be ready to announce as being adequate to enable space flight, both via itsanti-gravity attributes as well as itsenergy-generating capabilities.
- http://www.keshespace.com/
- Nuclear engineer Mehran Keshe has designed plasma reactors which by gravitational positioning are able to generate proper magnetic and gravitional fields around the reactor and the spacecraft to counter Earth's Magnetic and gravitational field forces.
- http://www.youtube.com/user/keshefoundation
- Keshe's own video channel
- http://www.intalek.com/AV/VNN/ProgressiveTechnologyHour/04-02-2011-Technology.mp3
- interview of Keshe on http://www.vortexnetworknews.com/ touching on plasma interaction, principal matter, 'gravitational positioning'