Difference between revisions of "Entrainment"
From Organic Design wiki
m |
m (Caretaker: Format links, Format headings) |
||
Line 2: | Line 2: | ||
Brainwave synchronization ([[Wikipedia:entrainment|entrainment]]) may be achieved when [[Wikipedia:Sound|audio]] [[Wikipedia:signal processing|signals]] are introduced to the brain causing a response directly related to the [[Wikipedia:frequency|frequency]] of the signal introduced, called binaural beats. Two tones close in frequency generate a [[Wikipedia:beat frequency|beat frequency]] at the difference of the frequencies, which is generally [[Wikipedia:subsonic|subsonic]]. For example, a 500 Hz tone and 510 Hz tone will produce a subsonic 10 Hz tone, roughly in the middle of the alpha range. The resulting subsonic tone may affect the state of [[Wikipedia:mind|mind]] of the subject. | Brainwave synchronization ([[Wikipedia:entrainment|entrainment]]) may be achieved when [[Wikipedia:Sound|audio]] [[Wikipedia:signal processing|signals]] are introduced to the brain causing a response directly related to the [[Wikipedia:frequency|frequency]] of the signal introduced, called binaural beats. Two tones close in frequency generate a [[Wikipedia:beat frequency|beat frequency]] at the difference of the frequencies, which is generally [[Wikipedia:subsonic|subsonic]]. For example, a 500 Hz tone and 510 Hz tone will produce a subsonic 10 Hz tone, roughly in the middle of the alpha range. The resulting subsonic tone may affect the state of [[Wikipedia:mind|mind]] of the subject. | ||
− | =Software= | + | = Software = |
*[http://www.transparentcorp.com/products/np/ Neuro programmer 2] | *[http://www.transparentcorp.com/products/np/ Neuro programmer 2] | ||
− | =External links= | + | = External links = |
*[http://en.wikipedia.org/wiki/Brainwave_synchronization Pedia's Brainwave synchronization] | *[http://en.wikipedia.org/wiki/Brainwave_synchronization Pedia's Brainwave synchronization] | ||
*[http://en.wikipedia.org/wiki/Electroencephalography Pedia's Electroencephalography] | *[http://en.wikipedia.org/wiki/Electroencephalography Pedia's Electroencephalography] | ||
*[http://en.wikipedia.org/wiki/Remote_viewing Remote viewing] | *[http://en.wikipedia.org/wiki/Remote_viewing Remote viewing] | ||
*http://en.wikipedia.org/wiki/Neurofeedback | *http://en.wikipedia.org/wiki/Neurofeedback |
Revision as of 19:38, 3 November 2006
Binaural beats
Brainwave synchronization (entrainment) may be achieved when audio signals are introduced to the brain causing a response directly related to the frequency of the signal introduced, called binaural beats. Two tones close in frequency generate a beat frequency at the difference of the frequencies, which is generally subsonic. For example, a 500 Hz tone and 510 Hz tone will produce a subsonic 10 Hz tone, roughly in the middle of the alpha range. The resulting subsonic tone may affect the state of mind of the subject.