Difference between revisions of "Platform specification"
(section zero) |
(add in heading structure to be expanded out) |
||
Line 2: | Line 2: | ||
Each trust group may have its own more specific and refined specification, but this document is the specification that [[OrganicDesign]] aligns to and serves as a default to help other organisations and groups better align to the common global vision of the planet operating as a single organism as described admirably in Bruce Lipton's book [[Spontaneous Evolution]]. These common global ideals are discussed in more detail in the [[OrganicDesign charter]], [[manifesto]], [[values]] and [[OrganicDesign vision]]. | Each trust group may have its own more specific and refined specification, but this document is the specification that [[OrganicDesign]] aligns to and serves as a default to help other organisations and groups better align to the common global vision of the planet operating as a single organism as described admirably in Bruce Lipton's book [[Spontaneous Evolution]]. These common global ideals are discussed in more detail in the [[OrganicDesign charter]], [[manifesto]], [[values]] and [[OrganicDesign vision]]. | ||
+ | |||
+ | == Milans notes (platform spec heading structure) == | ||
+ | We discussed the kind of headings that could comprise the new platform specification document: | ||
+ | |||
+ | === Setup === | ||
+ | *Organisation | ||
+ | *Member | ||
+ | |||
+ | === Scale === | ||
+ | *Self organisation | ||
+ | *Platform | ||
+ | *Network | ||
+ | |||
+ | === Functions === | ||
+ | *Documentation | ||
+ | *Scheduling | ||
+ | *Notification | ||
+ | *Reporting | ||
+ | |||
+ | === Areas === | ||
+ | Equivalent of departments with portals, organisation dashboard is the starting point, e.g. | ||
+ | *Governance | ||
+ | *Management | ||
+ | *Finances | ||
+ | *Research | ||
+ | *Marketing | ||
== See also == | == See also == |
Revision as of 23:24, 23 June 2011
This document is a specification for OrganicDesign (which is a trust group) so that it's members may engage in an ongoing process of alignment with it. The overall result of aligning with this specification is for the organisation or group to form into a platform which operates in a way that aligns with all other platforms to form a global network society that is designed to ensure the well-being of all its members and eventually the whole planet.
Each trust group may have its own more specific and refined specification, but this document is the specification that OrganicDesign aligns to and serves as a default to help other organisations and groups better align to the common global vision of the planet operating as a single organism as described admirably in Bruce Lipton's book Spontaneous Evolution. These common global ideals are discussed in more detail in the OrganicDesign charter, manifesto, values and OrganicDesign vision.
Contents
Milans notes (platform spec heading structure)
We discussed the kind of headings that could comprise the new platform specification document:
Setup
- Organisation
- Member
Scale
- Self organisation
- Platform
- Network
Functions
- Documentation
- Scheduling
- Notification
- Reporting
Areas
Equivalent of departments with portals, organisation dashboard is the starting point, e.g.
- Governance
- Management
- Finances
- Research
- Marketing