Difference between revisions of "Talk:Sven/AMPsuper.R"
(Resources -> rbnz inflation graphs etc) |
(Adding some unit prices Jan 2006 to Nov 2006) |
||
Line 5: | Line 5: | ||
been made on this money by putting it into one of those little piggy banks. Unfortunately AMP is smart and has restricted peoples ability to | been made on this money by putting it into one of those little piggy banks. Unfortunately AMP is smart and has restricted peoples ability to | ||
access this money (contract changes in 1998) allowing only a 20% withdrawal every calandar year. Often you hear advisors say ''"time-in, not timing"'' in the market, well in this case you are throwing good money after bad, and timing is important because of the dismal returns | access this money (contract changes in 1998) allowing only a 20% withdrawal every calandar year. Often you hear advisors say ''"time-in, not timing"'' in the market, well in this case you are throwing good money after bad, and timing is important because of the dismal returns | ||
+ | |||
+ | =Downloadable data= | ||
+ | *[http://www.amp.co.nz/templates/iFrame.aspx?id=436 AMP Balanced fund] | ||
+ | |||
+ | <table class=document-code><tr><td> | ||
+ | BALANCED FUND (Personal Retirement Plan) | ||
+ | ,15-NOV-2006,14-NOV-2006,13-NOV-2006,10-NOV-2006,9-NOV-2006,8-NOV-2006,7-NOV-2006,6-NOV-2006,31-OCT-2006,30-OCT-2006,27-OCT-2006,26-OCT-2006,25-OCT-2006,24-OCT-2006,20-OCT-2006,19-OCT-2006,18-OCT-2006,18-OCT-2006,17-OCT-2006,16-OCT-2006,13-OCT-2006,12-OCT-2006,11-OCT-2006,10-OCT-2006,9-OCT-2006,6-OCT-2006,29-SEP-2006,28-SEP-2006,27-SEP-2006,26-SEP-2006,25-SEP-2006,22-SEP-2006,22-SEP-2006,22-SEP-2006,21-SEP-2006,20-SEP-2006,19-SEP-2006,18-SEP-2006,15-SEP-2006,14-SEP-2006,13-SEP-2006,12-SEP-2006,11-SEP-2006,8-SEP-2006,7-SEP-2006,6-SEP-2006,31-AUG-2006,30-AUG-2006,29-AUG-2006,28-AUG-2006,25-AUG-2006,24-AUG-2006,23-AUG-2006,22-AUG-2006,21-AUG-2006,18-AUG-2006,17-AUG-2006,16-AUG-2006,15-AUG-2006,14-AUG-2006,11-AUG-2006,10-AUG-2006,9-AUG-2006,8-AUG-2006,7-AUG-2006,31-JUL-2006,28-JUL-2006,27-JUL-2006,26-JUL-2006,25-JUL-2006,24-JUL-2006,21-JUL-2006,20-JUL-2006,19-JUL-2006,18-JUL-2006,17-JUL-2006,14-JUL-2006,13-JUL-2006,12-JUL-2006,11-JUL-2006,10-JUL-2006,7-JUL-2006,6-JUL-2006,30-JUN-2006,29-JUN-2006,28-JUN-2006,27-JUN-2006,26-JUN-2006,23-JUN-2006,22-JUN-2006,21-JUN-2006,20-JUN-2006,19-JUN-2006,16-JUN-2006,15-JUN-2006,14-JUN-2006,13-JUN-2006,12-JUN-2006,9-JUN-2006,9-JUN-2006,8-JUN-2006,7-JUN-2006,6-JUN-2006,31-MAY-2006,30-MAY-2006,29-MAY-2006,26-MAY-2006,25-MAY-2006,24-MAY-2006,23-MAY-2006,22-MAY-2006,19-MAY-2006,18-MAY-2006,18-MAY-2006,17-MAY-2006,16-MAY-2006,12-MAY-2006,11-MAY-2006,10-MAY-2006,9-MAY-2006,8-MAY-2006,12-APR-2006,11-APR-2006,10-APR-2006,7-APR-2006,6-APR-2006,10-MAR-2006,9-MAR-2006,8-MAR-2006,7-MAR-2006,6-MAR-2006,10-FEB-2006,9-FEB-2006,8-FEB-2006,7-FEB-2006,12-JAN-2006,11-JAN-2006,10-JAN-2006,9-JAN-2006,6-JAN-2006 | ||
+ | ,1.5379,1.5348,1.5354,1.5328,1.5308,1.5307,1.5246,1.5231,1.5306,1.5323,1.5302,1.5256,1.5205,1.5189,1.5181,1.518,1.5208,1.5208,1.5188,1.5158,1.5137,1.5115,1.5103,1.51,1.5105,1.5084,1.5042,1.4995,1.4944,1.4915,1.4958,1.4977,1.4977,1.4977,1.4933,1.4945,1.4929,1.4941,1.4925,1.4947,1.4958,1.4982,1.4964,1.4981,1.5003,1.5037,1.496,1.4987,1.4966,1.4957,1.4951,1.4969,1.4939,1.4966,1.4956,1.4934,1.4924,1.4886,1.4857,1.49,1.4926,1.4911,1.493,1.4974,1.499,1.4921,1.4904,1.4875,1.4846,1.4779,1.4825,1.4825,1.4749,1.4787,1.4826,1.4882,1.4972,1.5008,1.5035,1.5015,1.5052,1.5022,1.5033,1.49,1.4863,1.4903,1.4859,1.4857,1.486,1.4761,1.477,1.4797,1.4787,1.4657,1.4657,1.4727,1.478,1.4786,1.4873,1.4873,1.487,1.4858,1.4958,1.4918,1.4918,1.485,1.4798,1.4831,1.4879,1.492,1.4916,1.4946,1.5033,1.5033,1.5079,1.5058,1.5198,1.5215,1.5177,1.5123,1.5042,1.5239,1.5212,1.5247,1.5233,1.5232,1.474,1.473,1.474,1.4723,1.4695,1.4558,1.4546,1.4562,1.4544,1.449,1.4513,1.4516,1.4492,1.4498 | ||
+ | |||
+ | LIMITED ACCESS BALANCED FUND (Personal Retirement Plan) | ||
+ | ,15-NOV-2006,14-NOV-2006,13-NOV-2006,10-NOV-2006,9-NOV-2006,8-NOV-2006,7-NOV-2006,6-NOV-2006,31-OCT-2006,30-OCT-2006,27-OCT-2006,26-OCT-2006,25-OCT-2006,24-OCT-2006,20-OCT-2006,19-OCT-2006,18-OCT-2006,18-OCT-2006,17-OCT-2006,16-OCT-2006,13-OCT-2006,12-OCT-2006,11-OCT-2006,10-OCT-2006,9-OCT-2006,6-OCT-2006,29-SEP-2006,28-SEP-2006,27-SEP-2006,26-SEP-2006,25-SEP-2006,22-SEP-2006,22-SEP-2006,22-SEP-2006,21-SEP-2006,20-SEP-2006,19-SEP-2006,18-SEP-2006,15-SEP-2006,14-SEP-2006,13-SEP-2006,12-SEP-2006,11-SEP-2006,8-SEP-2006,7-SEP-2006,6-SEP-2006,31-AUG-2006,30-AUG-2006,29-AUG-2006,28-AUG-2006,25-AUG-2006,24-AUG-2006,23-AUG-2006,22-AUG-2006,21-AUG-2006,18-AUG-2006,17-AUG-2006,16-AUG-2006,15-AUG-2006,14-AUG-2006,11-AUG-2006,10-AUG-2006,9-AUG-2006,8-AUG-2006,7-AUG-2006,31-JUL-2006,28-JUL-2006,27-JUL-2006,26-JUL-2006,25-JUL-2006,24-JUL-2006,21-JUL-2006,20-JUL-2006,19-JUL-2006,18-JUL-2006,17-JUL-2006,14-JUL-2006,13-JUL-2006,12-JUL-2006,11-JUL-2006,10-JUL-2006,7-JUL-2006,6-JUL-2006,30-JUN-2006,29-JUN-2006,28-JUN-2006,27-JUN-2006,26-JUN-2006,23-JUN-2006,22-JUN-2006,21-JUN-2006,20-JUN-2006,19-JUN-2006,16-JUN-2006,15-JUN-2006,14-JUN-2006,13-JUN-2006,12-JUN-2006,9-JUN-2006,9-JUN-2006,8-JUN-2006,7-JUN-2006,6-JUN-2006,31-MAY-2006,30-MAY-2006,29-MAY-2006,26-MAY-2006,25-MAY-2006,24-MAY-2006,23-MAY-2006,22-MAY-2006,19-MAY-2006,18-MAY-2006,18-MAY-2006,17-MAY-2006,16-MAY-2006,12-MAY-2006,11-MAY-2006,10-MAY-2006,9-MAY-2006,8-MAY-2006,12-APR-2006,11-APR-2006,10-APR-2006,7-APR-2006,6-APR-2006,10-MAR-2006,9-MAR-2006,8-MAR-2006,7-MAR-2006,6-MAR-2006,10-FEB-2006,9-FEB-2006,8-FEB-2006,7-FEB-2006,12-JAN-2006,11-JAN-2006,10-JAN-2006,9-JAN-2006,6-JAN-2006 | ||
+ | ,1.0091,1.007,1.0075,1.0059,1.0046,1.0047,1.0004,0.9994,1.0054,1.0067,1.0055,1.0023,0.9988,0.9978,0.9976,0.9976,0.9997,0.9997,0.9984,0.9963,0.9952,0.9937,0.9929,0.9928,0.9933,0.9921,0.9897,0.9865,0.983,0.981,0.9842,0.9858,0.9858,0.9858,0.9828,0.9837,0.9827,0.9836,0.9827,0.9844,0.9852,0.9871,0.9859,0.9874,0.9891,0.9916,0.9867,0.9887,0.9873,0.9868,0.9868,0.988,0.986,0.988,0.9874,0.9861,0.9855,0.9829,0.9809,0.9841,0.9862,0.9852,0.9866,0.9898,0.991,0.9868,0.9859,0.9839,0.982,0.9774,0.9806,0.9809,0.9757,0.9785,0.9813,0.9854,0.992,0.9946,0.9967,0.9953,0.9981,0.9962,0.9971,0.9883,0.9858,0.9887,0.9856,0.9856,0.9861,0.9792,0.9799,0.9819,0.9813,0.9725,0.9725,0.9775,0.9814,0.9819,0.9882,0.9882,0.9881,0.9874,0.9944,0.9922,0.9923,0.9876,0.9842,0.9866,0.9902,0.9932,0.9929,0.9954,1.0016,1.0016,1.005,1.0036,1.0142,1.0155,1.0128,1.009,1.0033,1.0201,1.0182,1.0209,1.0202,1.0202,0.987,0.9864,0.9872,0.9861,0.9841,0.9765,0.9757,0.9769,0.9758,0.9744,0.9761,0.9765,0.9748,0.9755 | ||
+ | </table> | ||
+ | |||
+ | |||
==links== | ==links== | ||
*[[Effective interest rate]] | *[[Effective interest rate]] |
Revision as of 20:39, 15 November 2006
This analysis shows that investing in a typical superannuation scheme in New Zealand is a complete waste of time unless you invest in a scheme where an employer puts in a contribution to increase your returns. This scheme although not invested for a long period of time made a return less than the rate of inflation → pathetic. Part of the money made nothing at all over 7.6 years, that is the limited access balanced portion. A better return could have been made on this money by putting it into one of those little piggy banks. Unfortunately AMP is smart and has restricted peoples ability to access this money (contract changes in 1998) allowing only a 20% withdrawal every calandar year. Often you hear advisors say "time-in, not timing" in the market, well in this case you are throwing good money after bad, and timing is important because of the dismal returns
Downloadable data
BALANCED FUND (Personal Retirement Plan) ,15-NOV-2006,14-NOV-2006,13-NOV-2006,10-NOV-2006,9-NOV-2006,8-NOV-2006,7-NOV-2006,6-NOV-2006,31-OCT-2006,30-OCT-2006,27-OCT-2006,26-OCT-2006,25-OCT-2006,24-OCT-2006,20-OCT-2006,19-OCT-2006,18-OCT-2006,18-OCT-2006,17-OCT-2006,16-OCT-2006,13-OCT-2006,12-OCT-2006,11-OCT-2006,10-OCT-2006,9-OCT-2006,6-OCT-2006,29-SEP-2006,28-SEP-2006,27-SEP-2006,26-SEP-2006,25-SEP-2006,22-SEP-2006,22-SEP-2006,22-SEP-2006,21-SEP-2006,20-SEP-2006,19-SEP-2006,18-SEP-2006,15-SEP-2006,14-SEP-2006,13-SEP-2006,12-SEP-2006,11-SEP-2006,8-SEP-2006,7-SEP-2006,6-SEP-2006,31-AUG-2006,30-AUG-2006,29-AUG-2006,28-AUG-2006,25-AUG-2006,24-AUG-2006,23-AUG-2006,22-AUG-2006,21-AUG-2006,18-AUG-2006,17-AUG-2006,16-AUG-2006,15-AUG-2006,14-AUG-2006,11-AUG-2006,10-AUG-2006,9-AUG-2006,8-AUG-2006,7-AUG-2006,31-JUL-2006,28-JUL-2006,27-JUL-2006,26-JUL-2006,25-JUL-2006,24-JUL-2006,21-JUL-2006,20-JUL-2006,19-JUL-2006,18-JUL-2006,17-JUL-2006,14-JUL-2006,13-JUL-2006,12-JUL-2006,11-JUL-2006,10-JUL-2006,7-JUL-2006,6-JUL-2006,30-JUN-2006,29-JUN-2006,28-JUN-2006,27-JUN-2006,26-JUN-2006,23-JUN-2006,22-JUN-2006,21-JUN-2006,20-JUN-2006,19-JUN-2006,16-JUN-2006,15-JUN-2006,14-JUN-2006,13-JUN-2006,12-JUN-2006,9-JUN-2006,9-JUN-2006,8-JUN-2006,7-JUN-2006,6-JUN-2006,31-MAY-2006,30-MAY-2006,29-MAY-2006,26-MAY-2006,25-MAY-2006,24-MAY-2006,23-MAY-2006,22-MAY-2006,19-MAY-2006,18-MAY-2006,18-MAY-2006,17-MAY-2006,16-MAY-2006,12-MAY-2006,11-MAY-2006,10-MAY-2006,9-MAY-2006,8-MAY-2006,12-APR-2006,11-APR-2006,10-APR-2006,7-APR-2006,6-APR-2006,10-MAR-2006,9-MAR-2006,8-MAR-2006,7-MAR-2006,6-MAR-2006,10-FEB-2006,9-FEB-2006,8-FEB-2006,7-FEB-2006,12-JAN-2006,11-JAN-2006,10-JAN-2006,9-JAN-2006,6-JAN-2006 ,1.5379,1.5348,1.5354,1.5328,1.5308,1.5307,1.5246,1.5231,1.5306,1.5323,1.5302,1.5256,1.5205,1.5189,1.5181,1.518,1.5208,1.5208,1.5188,1.5158,1.5137,1.5115,1.5103,1.51,1.5105,1.5084,1.5042,1.4995,1.4944,1.4915,1.4958,1.4977,1.4977,1.4977,1.4933,1.4945,1.4929,1.4941,1.4925,1.4947,1.4958,1.4982,1.4964,1.4981,1.5003,1.5037,1.496,1.4987,1.4966,1.4957,1.4951,1.4969,1.4939,1.4966,1.4956,1.4934,1.4924,1.4886,1.4857,1.49,1.4926,1.4911,1.493,1.4974,1.499,1.4921,1.4904,1.4875,1.4846,1.4779,1.4825,1.4825,1.4749,1.4787,1.4826,1.4882,1.4972,1.5008,1.5035,1.5015,1.5052,1.5022,1.5033,1.49,1.4863,1.4903,1.4859,1.4857,1.486,1.4761,1.477,1.4797,1.4787,1.4657,1.4657,1.4727,1.478,1.4786,1.4873,1.4873,1.487,1.4858,1.4958,1.4918,1.4918,1.485,1.4798,1.4831,1.4879,1.492,1.4916,1.4946,1.5033,1.5033,1.5079,1.5058,1.5198,1.5215,1.5177,1.5123,1.5042,1.5239,1.5212,1.5247,1.5233,1.5232,1.474,1.473,1.474,1.4723,1.4695,1.4558,1.4546,1.4562,1.4544,1.449,1.4513,1.4516,1.4492,1.4498 LIMITED ACCESS BALANCED FUND (Personal Retirement Plan) ,15-NOV-2006,14-NOV-2006,13-NOV-2006,10-NOV-2006,9-NOV-2006,8-NOV-2006,7-NOV-2006,6-NOV-2006,31-OCT-2006,30-OCT-2006,27-OCT-2006,26-OCT-2006,25-OCT-2006,24-OCT-2006,20-OCT-2006,19-OCT-2006,18-OCT-2006,18-OCT-2006,17-OCT-2006,16-OCT-2006,13-OCT-2006,12-OCT-2006,11-OCT-2006,10-OCT-2006,9-OCT-2006,6-OCT-2006,29-SEP-2006,28-SEP-2006,27-SEP-2006,26-SEP-2006,25-SEP-2006,22-SEP-2006,22-SEP-2006,22-SEP-2006,21-SEP-2006,20-SEP-2006,19-SEP-2006,18-SEP-2006,15-SEP-2006,14-SEP-2006,13-SEP-2006,12-SEP-2006,11-SEP-2006,8-SEP-2006,7-SEP-2006,6-SEP-2006,31-AUG-2006,30-AUG-2006,29-AUG-2006,28-AUG-2006,25-AUG-2006,24-AUG-2006,23-AUG-2006,22-AUG-2006,21-AUG-2006,18-AUG-2006,17-AUG-2006,16-AUG-2006,15-AUG-2006,14-AUG-2006,11-AUG-2006,10-AUG-2006,9-AUG-2006,8-AUG-2006,7-AUG-2006,31-JUL-2006,28-JUL-2006,27-JUL-2006,26-JUL-2006,25-JUL-2006,24-JUL-2006,21-JUL-2006,20-JUL-2006,19-JUL-2006,18-JUL-2006,17-JUL-2006,14-JUL-2006,13-JUL-2006,12-JUL-2006,11-JUL-2006,10-JUL-2006,7-JUL-2006,6-JUL-2006,30-JUN-2006,29-JUN-2006,28-JUN-2006,27-JUN-2006,26-JUN-2006,23-JUN-2006,22-JUN-2006,21-JUN-2006,20-JUN-2006,19-JUN-2006,16-JUN-2006,15-JUN-2006,14-JUN-2006,13-JUN-2006,12-JUN-2006,9-JUN-2006,9-JUN-2006,8-JUN-2006,7-JUN-2006,6-JUN-2006,31-MAY-2006,30-MAY-2006,29-MAY-2006,26-MAY-2006,25-MAY-2006,24-MAY-2006,23-MAY-2006,22-MAY-2006,19-MAY-2006,18-MAY-2006,18-MAY-2006,17-MAY-2006,16-MAY-2006,12-MAY-2006,11-MAY-2006,10-MAY-2006,9-MAY-2006,8-MAY-2006,12-APR-2006,11-APR-2006,10-APR-2006,7-APR-2006,6-APR-2006,10-MAR-2006,9-MAR-2006,8-MAR-2006,7-MAR-2006,6-MAR-2006,10-FEB-2006,9-FEB-2006,8-FEB-2006,7-FEB-2006,12-JAN-2006,11-JAN-2006,10-JAN-2006,9-JAN-2006,6-JAN-2006 ,1.0091,1.007,1.0075,1.0059,1.0046,1.0047,1.0004,0.9994,1.0054,1.0067,1.0055,1.0023,0.9988,0.9978,0.9976,0.9976,0.9997,0.9997,0.9984,0.9963,0.9952,0.9937,0.9929,0.9928,0.9933,0.9921,0.9897,0.9865,0.983,0.981,0.9842,0.9858,0.9858,0.9858,0.9828,0.9837,0.9827,0.9836,0.9827,0.9844,0.9852,0.9871,0.9859,0.9874,0.9891,0.9916,0.9867,0.9887,0.9873,0.9868,0.9868,0.988,0.986,0.988,0.9874,0.9861,0.9855,0.9829,0.9809,0.9841,0.9862,0.9852,0.9866,0.9898,0.991,0.9868,0.9859,0.9839,0.982,0.9774,0.9806,0.9809,0.9757,0.9785,0.9813,0.9854,0.992,0.9946,0.9967,0.9953,0.9981,0.9962,0.9971,0.9883,0.9858,0.9887,0.9856,0.9856,0.9861,0.9792,0.9799,0.9819,0.9813,0.9725,0.9725,0.9775,0.9814,0.9819,0.9882,0.9882,0.9881,0.9874,0.9944,0.9922,0.9923,0.9876,0.9842,0.9866,0.9902,0.9932,0.9929,0.9954,1.0016,1.0016,1.005,1.0036,1.0142,1.0155,1.0128,1.009,1.0033,1.0201,1.0182,1.0209,1.0202,1.0202,0.987,0.9864,0.9872,0.9861,0.9841,0.9765,0.9757,0.9769,0.9758,0.9744,0.9761,0.9765,0.9748,0.9755 |
links
- Information for the Reserve Bank