|
|
| Line 1: |
Line 1: |
| | [[Category:Yi]] | | [[Category:Yi]] |
| − | {| border cellpadding=4 cellspacing=0 | + | {{bagua table}} |
| − | |-
| |
| − | !
| |
| − | !
| |
| − | ! Name
| |
| − | ! Attribute
| |
| − | ! Image
| |
| − | ! Relation
| |
| − | |-
| |
| − | | {{Chien}}
| |
| − | | '''Ch'ien'''
| |
| − | | Creative
| |
| − | | strong
| |
| − | | heaven
| |
| − | | father
| |
| − | |-
| |
| − | | {{Kun}}
| |
| − | | '''K'un'''
| |
| − | | Receptive
| |
| − | | devoted, yielding
| |
| − | | earth
| |
| − | | mother
| |
| − | |-
| |
| − | | {{Chen}}
| |
| − | | '''Chên'''
| |
| − | | Arousing
| |
| − | | inciting movement
| |
| − | | thunder
| |
| − | | 1<sup>st</sup> son
| |
| − | |-
| |
| − | | {{Kan}}
| |
| − | | '''K'an'''
| |
| − | | Abysmal
| |
| − | | dangerous
| |
| − | | water
| |
| − | | 2<sup>nd</sup> son
| |
| − | |-
| |
| − | | {{Ken}}
| |
| − | | '''Kên'''
| |
| − | | Keeping Still
| |
| − | | resting
| |
| − | | mountain
| |
| − | | 3<sup>rd</sup> son
| |
| − | |-
| |
| − | | {{Sun}}
| |
| − | | '''Sun'''
| |
| − | | Gentle
| |
| − | | penetrating
| |
| − | | wind, wood
| |
| − | | 1<sup>st</sup> daughter
| |
| − | |-
| |
| − | | {{Li}}
| |
| − | | '''Li'''
| |
| − | | Clinging
| |
| − | | light-giving
| |
| − | | fire
| |
| − | | 2<sup>nd</sup> daughter
| |
| − | |-
| |
| − | | {{Tui}}
| |
| − | | '''Tui'''
| |
| − | | Joyous
| |
| − | | joyful
| |
| − | | lake
| |
| − | | 3<sup>rd</sup> daughter
| |
| − | |}
| |
| − | | |
| − | | |
| | | | |
| | {| align=center cellpadding=10 | | {| align=center cellpadding=10 |
Revision as of 23:57, 1 January 2007
|
|
|
Name
|
Attribute
|
Image
|
Relation
|
|
|
Ch'ien
|
Creative
|
strong
|
heaven
|
father
|
|
|
K'un
|
Receptive
|
devoted, yielding
|
earth
|
mother
|
|
|
Chên
|
Arousing
|
inciting movement
|
thunder
|
1st son
|
|
|
K'an
|
Abysmal
|
dangerous
|
water
|
2nd son
|
|
|
Kên
|
Keeping Still
|
resting
|
mountain
|
3rd son
|
|
|
Sun
|
Gentle
|
penetrating
|
wind, wood
|
1st daughter
|
|
|
Li
|
Clinging
|
light-giving
|
fire
|
2nd daughter
|
|
|
Tui
|
Joyous
|
joyful
|
lake
|
3rd daughter
|
Primal arrangement
|
|
|
Inner-world arrangement
|
In the primal arrangement the sex is determined by the bottom line making the sons in the east and the daughters in the west. In the inner-world arrangement, only Chên and Sun have kept the same sex.