Difference between revisions of "JQuery General Examples"

From Organic Design wiki
m
m
Line 247: Line 247:
 
<h3>jQuery Ajax Form</h3>
 
<h3>jQuery Ajax Form</h3>
  
<form id="myForm" action="comment.php" method="post">  
+
<form id="myForm" method="post">  
 
     Name: <input type="text" name="name" />  
 
     Name: <input type="text" name="name" />  
 
     Comment: <textarea name="comment"></textarea>  
 
     Comment: <textarea name="comment"></textarea>  

Revision as of 02:23, 1 November 2010

jQuery Tablekit


Click headers to sort

Email Id Phone Total Ip Url Time ISO Date UK Date
devo@flexomat.com 66672 941-964-8535 $2482.79 172.78.200.124 http://gmail.com 15:10 1988/12/14 14/12/1988
henry@mountdev.net 35889 941-964-9543 $2776.09 119.232.182.142 http://www.gmail.com 3:54 1974/1/19 19/1/1974
christian@reno.gov 60021 941-964-5617 $2743.41 167.209.64.181 http://www.dotnet.ca 10:58 2000/3/25 25/3/2000
muffins@donuts.com 17927 941-964-9511 $2998.18 210.214.231.182 http://google.se 21:22 1993/1/24 24/1/1993
muffins@reno.gov 76375 941-964-2757 $1836.09 220.222.93.171 http://www.samba.org 15:22 1988/4/4 4/4/1988
mendez@gmail.com 45834 941-964-2575 $2805.46 228.170.245.253 http://flexomat.com 11:31 1975/12/12 12/12/1975

jQuery Ajax Form

Name: Comment: