Difference between revisions of "JQuery General Examples"
From Organic Design wiki
m (Created page with "<html> <script type="text/javascript" src="https://ajax.googleapis.com/ajax/libs/jquery/1.4.3/jquery.min.js"></script> <script type="text/javascript" $(document).ready(functi...") |
m |
||
| Line 1: | Line 1: | ||
<html> | <html> | ||
| + | |||
| + | <style type="text/css"> | ||
| + | |||
| + | border:1px solid #666666; | ||
| + | margin:20px 0 !important; | ||
| + | |||
| + | table { | ||
| + | border:1px solid #666666; | ||
| + | margin:20px 0 !important; | ||
| + | } | ||
| + | th { | ||
| + | background-color:#FFCC00; | ||
| + | } | ||
| + | screen.css (line 100) | ||
| + | th, td { | ||
| + | padding:2px 4px !important; | ||
| + | text-align:left; | ||
| + | vertical-align:top; | ||
| + | } | ||
| + | </style> | ||
<script type="text/javascript" src="https://ajax.googleapis.com/ajax/libs/jquery/1.4.3/jquery.min.js"></script> | <script type="text/javascript" src="https://ajax.googleapis.com/ajax/libs/jquery/1.4.3/jquery.min.js"></script> | ||
| − | + | <script src="http://tablesorter.com/jquery.tablesorter.js"></script> | |
| + | |||
<script type="text/javascript" | <script type="text/javascript" | ||
$(document).ready(function() { | $(document).ready(function() { | ||
| Line 17: | Line 38: | ||
</script> | </script> | ||
| − | < | + | |
| + | |||
| + | <h5>jQuery Tablekit</h5> | ||
| Line 28: | Line 51: | ||
<thead> | <thead> | ||
| − | |||
| − | |||
<tr> | <tr> | ||
Revision as of 20:46, 31 October 2010



