|
|
| (52 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| − | [[Category:Milan/Contacts/Auckland|Rob]][[Category:Milan/Contacts|Rob]][[Category:Nad/Contacts/Biz|Rob]][[Category:Nad/Contacts/Personal|Rob]][[Category:Nad/Contacts|Rob]][[Category:Project Developers]]
| + | {{#css: |
| | + | body { background-image: none; background-color: white; } |
| | + | }} |
| | + | {{webpage}} |
| | + | {{ImageBox|Kereru001.png|right}} |
| | | | |
| − | == Current Development ==
| |
| − | Here are some articles I am working on at the moment
| |
| − | *[[ListSpace.c]]
| |
| − | *[[User interface concepts]]
| |
| − | *[[Debian installerator]]
| |
| − | *[[Image gallery concepts]]
| |
| − | *[[Operating system self-containment]]
| |
| − | **[[User:Rob/Self containment notes]]
| |
| − | *[[C compiler sandbox]]
| |
| − | ;Contact details
| |
| − | *Name: Rob Carter
| |
| − | *Email: [mailto:r.carter@cs.auckland.ac.nz r.carter@cs.auckland.ac.nz]<br>[mailto:rob@mintmedia.co.nz rob@mintmedia.co.nz]
| |
| − | *Address: PO Box 68917, Newton<br/>
| |
| − | *Phone: 623 4303<br>021 421 129
| |
| − | *Landline: 09 623 4303
| |
| − | *Mobile: 021421129
| |
| − |
| |
| − | === Links ===
| |
| − | Games
| |
| − | *http://www.nationstates.net/
| |
| − |
| |
| − | OS
| |
| − | * [http://fabrice.bellard.free.fr/tcc/ Tiny C compiler]
| |
| − | * [http://cm.bell-labs.com/cm/cs/who/dmr/manintro.html Historic Unix documents]
| |
| − |
| |
| − | Visualisation
| |
| − | *http://www.visualcomplexity.com/vc/
| |
| − | *http://www.munterbund.de/visualisierung_textaehnlichkeiten/essay.html
| |
| − | *[http://tcode.auckland.ac.nz/~mark/ Mark R. Titchener]
| |
| − | *[http://www.wefeelfine.org/movements.html I feel fine]
| |
| − | *[http://robotics.ece.auckland.ac.nz/ Robotics and augmented reality]
| |
| − | Complex networks
| |
| − | *[[User:Rob/Luciano da F. Costa]]
| |
| − |
| |
| − | peer 2 peer networks
| |
| − | * http://tribler.org/developers/
| |
| − |
| |
| − | Web 2.0
| |
| − | * [[Ajax]]
| |
| − |
| |
| − | Unattached articles:
| |
| − | * [[Dependency and versioning]]
| |
| − | *[[Actionscript notes]]
| |
| − | *[[udev]]
| |
| − | Random Scripts
| |
| − | * [[surface-test.pl]]
| |
| − | * [[mkui.pl]]
| |
| − | * [[Server monitor example]]
| |
| − | * [[Server monitor data file]]
| |
| − | * [[User interface concepts]]
| |
| − | * [[Debian installerator]]
| |
| − | ** [[sfdisk]]
| |
| − | Research areas:
| |
| − | * User [[interface]]
| |
| − | * [[software architecture]]
| |
| − | * [[OSEnv | Operating System Enviroment]]
| |
| − | * narratives in visual languages
| |
| − | * Multimedia: [[Sound]]
| |
| − | * Utilising technology for artistic expression
| |
| − | What I want out of this project
| |
| − | * a new, free, operating system
| |
| − | * computers that run fast again
| |
| − | * the elimination of software bloat
| |
| − | * modern, robust, multimedia
| |
| − | * computers that start up in 2 seconds
| |
| − | * no waiting for hourglasses, watches, spinning beach balls
| |
| − |
| |
| − | == Projects ==
| |
| − | My role as web master for the [http://www.cs.auckland.ac.nz/ Department of Computer Science] at the [http://www.auckland.ac.nz/ University of Auckland] has enabled me to draw on a wide range of "intelectual potential". There is considerable overlap between my work with Organic Design and my work at the University.
| |
| − | Prior to taking the position in Computer Science, my partner [http://angelacarter.co.nz Angela] and I ran a graphic design business for a number of years. We continue to provide services to a small circle of clients, whilst pursuing our research in art and design.
| |
| | *[http://mintmedia.co.nz/ Mint Media] | | *[http://mintmedia.co.nz/ Mint Media] |
| − | *[http://angelacarter.co.nz/ Angela Carter]
| |
| − |
| |
| − | == Brief Biography ==
| |
| − | Since my first experience with computer technology at age 10, I have been interested in the potential for collaboration and expression in both the technical and artistic sense.
| |
| | | | |
| − | I first meet [[User:Nad|Aran]] at a computer club demo exhibition in the late 80's. We met again by chance in 2000 and began to exchange ideas about the future of information technology, culture and organisation.[[Image:Dont-tread-on-me.jpg]]
| + | == Some articles i've worked on == |
| | + | * [[Javascript blobs]] |
| | + | * [[USB human interface devices with Linux]] |
| | + | * [[Simple video streaming with ffserver]] |
| | + | * [[Linux video capture over firewire (IEEE1394)]] |
| | + | * [[Automated DVD production]] |
| | + | * [[Arduino with linux]] |
| | + | * [[Realtime audio synthesis]] |
| | + | * [[Config file for avrdude for atmega168]] |
| | + | * [[Interactive demos]] |
| | + | * [[Logitech QuickCam Express]] |
| | + | * [[Interactive table]] |
| | + | * [[Art and interactivity]] |
| | + | * [[Sfdisk]] |
| | + | * [[Live USB]] |
| | + | * [[Live CD]] |
| | + | * [[SQLite for iPhone and iPod touch]] |